Head Coach Contact List
Head Coach Contact List
EHS Fall Sports | Position | Name | Email Address |
EHS Cross Country | Head Coach | Dan Johnson | |
EHS Field Hockey | Head Coach | Amanda Garcia | |
EHS Football | Head Coach | Ross Maddalon | |
EHS Boys Soccer | Head Coach | Dennis Zedalis | |
EHS Girls Soccer | Head Coach | Angelina Gummel | |
EHS Girls Tennis | Head Coach | Christina Mosteller | |
EHS Fall Cheerleading | Head Coach | Mya Grimes | |
EHS Winter Sports | Position | Name | Email Address |
EHS Boys Basketball | Head Coach | Paul Jones | |
EHS Girls Basketball | Head Coach | Dan Montferrat | |
EHS Bowling | Head Coach | Dave Angebranndt | |
EHS Swimming | Head Coach | Erin Devlin | |
EHS Winter Track | Head Coach | Dan Johnson | |
EHS Wrestling | Head Coach | Dennis Zedalis | |
EHS Winter Cheerleading | Head Coach | Maya Grimes | mgrimes@ewingboe.org |
EHS Spring Sports | Positions | Name | Email Address |
EHS Baseball | Head Coach | Dave Angebranndt | |
EHS Golf | Head Coach | Brandon Parry | |
EHS Boys Lacrosse | Head Coach | Trevor Hahn | |
EHS Girls Lacrosse | Head Coach | Danielle Hickey | |
EHS Boys Tennis | Head Coach | Patrick Burley | |
EHS Softball | Head Coach | Katie Schuh | |
EHS Boys Spring Track | Head Coach | Dan Montferrat | |
EHS Girls Spring Track | Head Coach | Dan Johnson | |
FMS Fall Sports | |||
FMS Boys Soccer | Head Coach | Andrew Nester | |
FMS Girls Soccer | Head Coach | Colleen Kotch | |
FMS Cross Country | Head Coach | Brian Klukososki | |
FMS Winter Sports |
|||
FMS Boys Basketball | Head Coach | Ken Anderson | |
FMS Girls Basketball | Head Coach | Mieko Inghilleri | |
FMS Wrestling | Head Coach | Kyle Miller | kmiller@ewingboe.org |
FMS Cheerleading | Head Coach | Heather Devine | hdevine@ewingboe.org |
|
|||
FMS Spring Sports |
|||
FMS Baseball | Head Coach | Timmothy Bramble | |
FMS Softball | Head Coach | Heather Devine | |
FMS Spring Track | Head Coach | Colleen Kotch | |